Impedance Analyzer PV520A-T (1KHz~3MHz)
Original price was: $3,200.00.$2,850.00Current price is: $2,850.00.
11% Off
- Test Range: 1KHz~3MHz
- Portable handheld
- high sensitivity & High accuracy
- 7.8 inch touch screen display
- no skill needed, no training needed, extremely easy to use.
- Super-fast test speed, test 200 points per second
- Standard four-terminal test.
Description
Impedance Analyzer (Advanced Type) PV520S-T
Preformation | Type: PV520A-T |
---|---|
Feature | Portable, 7.8″ touch screen |
Size: | length: 24cm, Width: 19cm front height: 5cm, back height: 10cm |
Frequency range | 1KHz~3 MHz |
Measuring target | 1) Resonance frequency Fs 2) Maximum conductance Gmax 3) Half power points F1 and F2 4) Anti-resonance frequency Fp 5) Mechanical quality factor Qm 6) Free capacitance CT 7) Dynamic resistance R1 8) Dynamic inductance L1 9) Dynamic capacitance C1 10) Static capacitance C0 11) Effective electromechanical coupling coefficient Keff 12) Plane electromechanical coupling coefficient Kp 13) Free dielectric constant Total 21 type of test result parameter & Graph. |
Basic accuracy | +/-0.1% |
Frequency accuracy | ±10ppm |
Phase resolution | 0.15° |
Test environment temperature | 10~40℃ |
Test speed | 5 sec/one (1000point sweeping) |
Impedance Range | 1Ω~1MΩ |
Frequency Step | 0.1Hz~Any |
Power supply | AC100V~AC250V,50~60Hz, 30W |
Video Introduction and How to use Impedance Analyzer
Impedance Analyzer PV520A General Introduction
Impedance Analyzer to test Piezoceramic Chips
Impedance Analyzer to test Transducer /Converter
- contact our sales expert for more information, such as Details Spec. User’s Guide book, tech support, and etc.
Additional information
Weight | 4.5 kg |
---|---|
Dimensions | 41 × 34 × 27 cm |
Packing Style | Inside Foam + Carton (Fedex /DHL Delivery) |
Payment Term | Bank Transfer T/T for Order $500 & more, T/T or Paypal or West Union for Order less than $500 |
Delivery Time | 7 days after receiving payment |
Only logged in customers who have purchased this product may leave a review.
Related products
Impedance Analyzer PV520A-S (1KHz~1MHz)
Original price was: $2,600.00.$2,450.00Current price is: $2,450.00.
6% Off
Impedance Analyzer PV520A-V (1KHz~5MHz)
Original price was: $4,250.00.$3,850.00Current price is: $3,850.00.
9% Off
Reviews
There are no reviews yet.