Cleaning Transducer
Basic Information
Specical Feature:
All sizes are Customizable! Customer's Design Welcome!
Single Frequency Transducer
Standard size list shows below, and other sizes are Customizable
Single Frequency Model Number |
Weight (g) | Length (mm) |
Maximal-Φ /Ceramic-Φ (mm) |
Frequency (Fs±0.5kHz) |
Impedance (Ω) |
Capacitance (C±10%pF) |
Input Power (W) |
---|---|---|---|---|---|---|---|
MQ-5938D-20H | 660 | 99 | Φ59/Φ38 | 20 | 28 | 3800 | 60 |
MQ-6745D-21H | 835 | 92 | Φ67/Φ45 | 21 | 20 | 5500 | 80 |
MQ-6850D-20H | 1100 | 100 | Φ68/Φ50 | 20 | 20 | 5400 | 120 |
MQ-7850D-20H | 1160 | 96 | Φ78/Φ50 | 20 | 20 | 5400 | 120 |
MQ-6340D-21H | 520 | 93 | Φ63/Φ40 | 21 | 20 | 4200 | 70 |
MQ-6850D-25H | 830 | 78 | Φ68/Φ50 | 25 | 20 | 5400 | 100 |
MQ-6338D-25H | 800 | 76 | Φ63/Φ38 | 25 | 20 | 3800 | 60 |
MQ-6338D-25H-1 | 800 | 76 | Φ63/Φ38 | 25 | 20 | 5700 | 60 |
MQ-4535D-28S | 350 | 81 | Φ45/Φ35 | 28 | 20 | 3200 | 50 |
MQ-4535D-28S-1 | 350 | 81 | Φ45/Φ35 | 28 | 20 | 4000 | 50 |
MQ-5938D-28H | 450 | 68 | Φ59/Φ38 | 28 | 20 | 3800 | 60 |
MQ-5938D-28H-1 | 450 | 68 | Φ59/Φ38 | 28 | 20 | 5700 | 60 |
MQ-6845D-28H | 760 | 68 | Φ68/Φ45 | 28 | 20 | 6200 | 100 |
MQ-6850D-28H | 760 | 69 | Φ68/Φ50 | 28 | 12 | 9000 | 100 |
MQ-6850D-28H-1 | 630 | 68 | Φ68/Φ50 | 28 | 20 | 4000 | 140 |
MQ-6850D-28H-2 | 760 | 68 | Φ68/Φ50 | 28 | 15 | 5200 | 140 |
MQ-5038D-33H | 360 | 60 | Φ50/Φ38 | 33 | 15 | 4500 | 60 |
MQ-5038D-35H | 360 | 55 | Φ48/Φ38 | 35 | 20 | 4500 | 70 |
Single Frequency Series
Joint Bolt (mm) :M10×1
MQ-3535D-135S : No Joint Bolt
Single Frequency Model Number |
Weight (g) |
Length (mm) |
Maximal-Φ /Ceramic-Φ (mm) |
Frequency (Fs±0.5kHz) |
Impedance (Ω) |
Capacitance (C±10%pF) |
Input Power (W) |
---|---|---|---|---|---|---|---|
MQ-4535D-40H | 270 | 49 | Φ45/Φ35 | 40 | 15 | 3900 | 50 |
MQ-4538D-40H-1 | 300 | 50 | Φ45/Φ38 | 40 | 15 | 3700 | 80 |
MQ-4538D-40H | 300 | 50 | Φ45/Φ38 | 40 | 15 | 4500 | 80 |
MQ-2525D-60H | 73 | 35 | Φ25/Φ25 | 60 | 35 | 2300 | 20 |
MQ-5038D-68S | 300 | 73 | Φ50/Φ38 | 68 | 40 | 4400 | 50 |
MQ-3030D-53H | 133 | 40 | Φ30/Φ30 | 53 | 35 | 3050 | 35 |
MQ-3530D-53H | 112 | 40 | Φ35/Φ30 | 53 | 40 | 3000 | 40 |
MQ-4838D-80S | 270 | 56 | Φ40/Φ38 | 80 | 20 | 3500 | 50 |
MQ-4538D-100H-2 | 300 | 50 | Φ45/Φ38 | 100 | 40 | 3700 | 40 |
MQ-4038D-120H | 365 | 58 | Φ40/Φ38 | 120 | 25 | 4000 | 80 |
MQ-4038D-120S | 270 | 55 | Φ55/Φ38 | 120 | 20 | 3500 | 50 |
MQ-4038D-130H | 245 | 54 | Φ40/Φ38 | 130 | 25 | 3700 | 80 |
MQ-3535D-135S | 195 | 51 | Φ35/Φ35 | 135 | 20 | 7000 | 50 |
Single Frequency Series
Joint Bolt (mm) :M10×1
MQ-3535D-135S : No Joint Bolt
Impedance Analysis Result
The test graphics below the table are only some of the test results of our transducers. If you need detailed analysis results, please email us the Model No. of the transducers, we will send you detailed size information and test report.
MQ-4538D-40H
MQ-5845D-36H
MQ-5938D-25H
MQ-5938D-28H
MQ-6745D-21H
MQ-6845D-28H
MQ-6850D-28H
MQ-7850D-20H
Double & Triple Frequency Transducer
All sizes are Customizable! Customer's Design Welcome!
Double Frequency Model Number |
Weight (g) |
Length (mm) |
Maximal-Φ /Ceramic-Φ (mm) |
Frequency (Fs±0.5kHz) |
Impedance (Ω) |
Capacitance (C±10%pF) |
Input Power (W) |
---|---|---|---|---|---|---|---|
MQ-6538D-28/40 | 410 | 70 | Φ65/Φ38 | 28 / 40 | 30 | 3800 | 60 |
MQ-6438D-26/38S | 465 | 68 | Φ64/Φ38 | 36 / 38 | 30 / 50 | 3800 | 50 |
MQ-4535D-28/40S | 350 | 81 | Φ45/Φ35 | 28 / 50 | 20 / 50 | 4000 | 50 |
MQ-4040F-20/42S | 550 | 112 | Φ40/Φ40 | 20 / 42 | 50 / 50 | 4200 | 50 |
MQ-7850D-20/40/60H | 700 | 112 | Φ68/Φ30 | 20 / 40 / 60 | 10 / 20 / 30 | 3400 | 120 |
MQ-4538D-40/100H | 300 | 50 | Φ45/Φ38 | 40 / 100 | 15 / 50 | 3700 | 50 |
Triple Frequency Model Number |
Weight (g) |
Length (mm) |
Maximal-Φ /Ceramic-Φ (mm) |
Frequency (Fs±0.5kHz) |
Impedance (Ω) |
Capacitance (C±10%pF) |
Input Power (W) |
---|---|---|---|---|---|---|---|
MQ-7950D-20/40/60H | 700 | 112 | Φ68/Φ30 | 20 / 40 / 60 | 10 / 20 / 30 | 3400 | 120 |
Double and Triple Frequency series
Joint Bolt (mm) :M10×1
Impedance Analysis Result
The test graphics below the table are only some of the test results of our transducers. If you need detailed analysis results, please email us the Model No. of the transducers, we will send you detailed size information and test report.
Triple Frequency MQ-7950D-20/40/60H performance at 20H, 40H, and 60H
MQ-7950D-20H performance
MQ-7950D-40H performance
MQ-7950D-60H performance
Triple Frequency MQ-6538D-28/40 performance at 28H and 40H
MQ-6538D-28/40 performance at 28H
MQ-6538D-28/40 performance at 40H
MQ-4535D-28/40S performance@28H
MQ-4535D-28/40S performance@40H
High Frequency Transducer
All sizes are Customizable! Customer's Design Welcome!
High Frequency Model Number |
Weight (g) |
Length (mm) |
Maximal-Φ /Ceramic-Φ (mm) |
Frequency (Fs±0.5kHz) |
Impedance (Ω) |
Capacitance (C±10%pF) |
Input Power (W) |
---|---|---|---|---|---|---|---|
MQ-4235D-235H | 250 | 61 | Φ42/Φ35 | 235 | 30 | 3400 | 30 |
MQ-4535D-170H | 350 | 81 | Φ45/Φ35 | 170 | 20 | 4000 | 50 |
High Frequency Transducer series
Joint Bolt (mm) :M10×1